// Begin Actions
function F_doLoaded() {
	document.main = new F_cMain();
	document.objectModel = new Object();
	F_OM('Layout','LayoutLYR', 'doc', '', new Array());
	F_OM('LayoutRegion1' , 'LayoutRegion1LYR', 'lyr', 'Layout',null,'',0);
 
		F_OM('Picture1' , 'Picture1LYR', 'img', 'LayoutRegion1',null,'',0);
 
			F_OM_Map('RectangleHotspot1' , 'rect', 'Picture1',new Array(
			'Mouse Over','Picture2','Show','',0,
			'Mouse Out','Picture2','Hide','',0,
			'Clicked','Layout','Go To','./html/what_is_wilmington_flower_mark.html',0),138,199,284,221);
			F_OM_Map('RectangleHotspot2' , 'rect', 'Picture1',new Array(
			'Mouse Over','Picture3','Show','',0,
			'Mouse Out','Picture3','Hide','',0,
			'Clicked','Layout','Go To','./html/wilmington_flower_market_benef.html',0),138,222,224,240);
			F_OM_Map('RectangleHotspot3' , 'rect', 'Picture1',new Array(
			'Mouse Over','Picture6','Show','',0,
			'Mouse Out','Picture6','Hide','',0,
			'Clicked','Layout','Go To','./html/wilmington_flower_market_histo.html',0),136,243,190,267);
			F_OM_Map('RectangleHotspot4' , 'rect', 'Picture1',new Array(
			'Mouse Over','Picture4','Show','',0,
			'Mouse Out','Picture4','Hide','',0,
			'Clicked','Layout','Go To','./html/wilmington_flower_market_spons.html',0),138,266,233,287);
			F_OM_Map('RectangleHotspot5' , 'rect', 'Picture1',new Array(
			'Mouse Over','Picture7','Show','',0,
			'Mouse Out','Picture7','Hide','',0,
			'Clicked','Layout','Go To','./html/wilmington_flower_market_sched.html',0),137,286,271,308);
			F_OM_Map('RectangleHotspot7' , 'rect', 'Picture1',new Array(
			'Mouse Over','Picture8','Show','',0,
			'Mouse Out','Picture8','Hide','',0,
			'Clicked','Layout','Go To','./html/contact_the_wilmington_flower_.html',0),135,352,216,377);
			F_OM_Map('RectangleHotspot8' , 'rect', 'Picture1',new Array(
			'Mouse Over','Picture9','Show','',0,
			'Mouse Out','Picture9','Hide','',0,
			'Clicked','Layout','Go To','./html/wilmington_flower_market_needs.html',0),137,307,204,331);
		F_OM('Picture2' , 'Picture2LYR', 'img', 'LayoutRegion1',null,'',0);
 		F_OM('Picture3' , 'Picture3LYR', 'img', 'LayoutRegion1',null,'',0);
 		F_OM('Picture6' , 'Picture6LYR', 'img', 'LayoutRegion1',null,'',0);
 		F_OM('Picture4' , 'Picture4LYR', 'img', 'LayoutRegion1',null,'',0);
 		F_OM('Picture7' , 'Picture7LYR', 'img', 'LayoutRegion1',null,'',0);
 		F_OM('Picture8' , 'Picture8LYR', 'img', 'LayoutRegion1',null,'',0);
 		F_OM('Picture9' , 'Picture9LYR', 'img', 'LayoutRegion1',null,'',0);
 
	F_pageLoaded('Layout');
}
 
$(document).ready( function() {
F_onLoaded();
	$('#RectangleHotspot1').bind('mouseover', function(__e) { return (F_e('RectangleHotspot1', F_MV, __e)); } );
	$('#RectangleHotspot1').bind('mouseout', function(__e) { return (F_e('RectangleHotspot1', F_MT, __e)); } );
	$('#RectangleHotspot2').bind('mouseover', function(__e) { return (F_e('RectangleHotspot2', F_MV, __e)); } );
	$('#RectangleHotspot2').bind('mouseout', function(__e) { return (F_e('RectangleHotspot2', F_MT, __e)); } );
	$('#RectangleHotspot3').bind('mouseover', function(__e) { return (F_e('RectangleHotspot3', F_MV, __e)); } );
	$('#RectangleHotspot3').bind('mouseout', function(__e) { return (F_e('RectangleHotspot3', F_MT, __e)); } );
	$('#RectangleHotspot4').bind('mouseover', function(__e) { return (F_e('RectangleHotspot4', F_MV, __e)); } );
	$('#RectangleHotspot4').bind('mouseout', function(__e) { return (F_e('RectangleHotspot4', F_MT, __e)); } );
	$('#RectangleHotspot5').bind('mouseover', function(__e) { return (F_e('RectangleHotspot5', F_MV, __e)); } );
	$('#RectangleHotspot5').bind('mouseout', function(__e) { return (F_e('RectangleHotspot5', F_MT, __e)); } );
	$('#RectangleHotspot7').bind('mouseover', function(__e) { return (F_e('RectangleHotspot7', F_MV, __e)); } );
	$('#RectangleHotspot7').bind('mouseout', function(__e) { return (F_e('RectangleHotspot7', F_MT, __e)); } );
	$('#RectangleHotspot8').bind('mouseover', function(__e) { return (F_e('RectangleHotspot8', F_MV, __e)); } );
	$('#RectangleHotspot8').bind('mouseout', function(__e) { return (F_e('RectangleHotspot8', F_MT, __e)); } );
});
// End Actions

